Calories in Easter Candy
Easter Candy Calories
With Easter coming this Sunday, your cravings for Cadbury Creme Eggs, marshmallow Peeps, and fruity jellybeans are probably on the rise. Before you dive mouth first into the chocolate bunny in your Easter basket, check out the calories and nutritional info for your favorite treats.
To see the caloric breakdown, read more.
Candy | Calories | Fat (g) | Carbs (g) | Sugar (g) |
4 Peeps Marshmallow Bunnies | 130 | 0 | 33 | 29 |
1 Peeps Hollow Milk Chocolate Egg | 420 | 24 | 54 | 52 |
5 Mars Mini Chocolate Eggs | 179 | 10 | 20.4 | 17.6 |
1 Cadbury Solid Milk Chocolate Easter Bunny | 890 | 48.6 | 101.2 | 97.1 |
1 Cadbury Creme Egg | 150 | 6 | 24 | 20 |
12 Cadbury Chocolate Eggs | 190 | 8 | 28 | 27 |
1 Dove Solid Chocolate Easter Bunny | 230 | 13 | 25 | 24 |
1 Nestle's Crunch Nest Egg | 180 | 9 | 25 | 20 |
1 Snickers Cream Sports Egg | 140 | 6 | 18 | 16 |
1 Reese's Peanut Butter Egg | 180 | 10 | 18 | 16 |
1 Reese's Reester Bunny | 760 | 40 | 88 | 72 |
1 Brachs Chocolate Covered Marshmallow Egg | 43 | 1.3 | 7.8 | 6 |
9 Brachs Malted Easter Eggs | 200 | 8 | 32 | 23 |
35 Jelly Belly Assorted Jellybeans | 140 | 0 | 35 | 32 |
I can pass on the Peeps but love a Cadbury Creme Egg! What's your temptation?