![]()
Apple's iPhones are feats of design wonder, but they've been notoriously absent of many of the features Android users have enjoyed [1] for years. If you're an Android user waiting for the iPhone 6 phones to get some key upgrades before switching to iOS, use this guide comparing the Samsung Galaxy S5 [2] and Motorola's just-announced Moto X [3] to the iPhone 6 Plus [4], since it's more comparable than the smaller iPhone 6. You can see that the iPhone 6 Plus is heavier and more expensive but does come with a bigger display and larger memory size options. Take a look at all the details . . .
| iPhone 6 Plus | Samsung Galaxy S5 | Motorola Moto X | |
|---|---|---|---|
| Size | 6.22 x 3.06 x 0.28 inches | 5.59 x 2.85 x 0.32 inches | 5.09 x 2.57 inches |
| Weight | 6.07 ounces | 5.11 ounces | 4.59 ounces |
| Processor | 64-bit A8 chip, M8 motion processor | Qualcomm Snapdragon quad-core processor | 2.5 GHz Qualcomm Snapdragon quad-core |
| Display | 5.5-inch Retina HD; 1920 x 1080 px | 5.1-inch AMOLED; 1080 x 1920 px | 5.2-inch AMOLED; 1080px |
| Memory | 16/64/128GB storage; RAM unknown | 16/32GB storage; 2GB RAM | 16/32GB storage; 2GB RAM |
| Camera | 8MP; 1080p HD | 16MP; 1080p HD | 10MP; 1080p HD |
| Front Camera | 1.2MP; 720p HD | 2MP; 1080p HD | 2MP; 1080p HD |
| Battery | 24-hour talk time on 3G | 21 hours talk time | Up to 24 hours mixed use |
| NFC | YES | YES | YES |
| Contract Price | $299 for 16GB model; $399 for 64GB; $499 for 128GB | Varies per carrier, but starts around $200 | $99 |
Source: Getty [5], Motorola [6], and Samsung [7]