POPSUGAR

We've Unwrapped the Calorie Counts of Your Favorite Halloween Candy

Sep 27 2021 - 12:00pm

Halloween [1] is a time to enjoy all the little fun-size treats. Whatever your favorites, whether it's Reese's Peanut Butter Cups [2], a Snickers bar [3], or an Almond Joy [4], go ahead and indulge in this tasty part of Halloween [5]! But if you're keeping an eye on your calorie, fat, or sugar intake, take a look at the chart below and see how your favorite fun-size treats stacks up.

Fun-Size Candy Calories

1 treat size (fun size) Calories Fat (g) Sugar (g)
3 Musketeers 65 [7] 2 10
100 Grand 100 [8] 4 11
Almond Joy 80 [9] 4.5 8
Baby Ruth 85 [10] 5 10
Butterfinger 85 [11] 3.5 7
Charleston Chew 30 [12] 0 4
Dots 63 [13] 0 9.4
Heath Bar 75 [14] 4.5 8
Hershey's Bar 65 [15] 4 7
Jelly Belly Jellybeans 35 [16] 0 7
Junior Mints 75 [17] 1.5 14.5
Kit Kat 70 [18] 3.5 7
M&M's (Plain) 65 [19] 2.5 8.5
M&M's (Peanut) 90 [20] 4.5 9
M&M's (Peanut Butter) 90 [21] 5 9
Milk Duds 60 [22] 2 6.5
Milky Way 80 [23] 3 10.5
Milky Way Midnight 80 [24] 3 10
Mike & Ike 50 [25] 0 8.7
Mounds 80 [26] 4.5 7
Mr. Goodbar 70 [27] 4.5 6
Nerds 45 [28] 0 11
Nestle Crunch 63 [29] 3 7
PayDay 95 [30] 5 8
Reese's Peanut Butter Cup 85 [31] 5 8.5
Reese's Pieces 70 [32] 3 7.5
Reese's Pumpkins 95 [33] 5 8
Skittles 60 [34] .5 11
Smarties 25 [35] 0 6
Snickers 80 [36] 4 9
Snickers (Peanut butter) 130 [37] 7 11
Starburst 60 [38] 1.3 8
Take 5 100 [39] 5 11
Twix 80 [40] 3.5 8
Whoppers 60 (2 tubes) [41] 2.3 8
York Peppermint Pattie 60 [42] 1.2 11

Source URL
https://www.popsugar.com/fitness/Calories-Halloween-Candy-Fun-Size-Treats-5452936