Sugar makes things taste oh so delicious, but having too much in your diet is bad news for your health [1]. It's linked to an increased risk of cancer, liver damage, and heart failure, and speeds up the aging process. Boo.
![]()
The American Heart Association suggests no more than 24 grams or six teaspoons of sugar a day. Think your little morning cup of joe is no big deal? Check out the sugar content in popular Starbucks drinks. No, you're not mistaken — those numbers are shockingly real, with some offering over twice the amount you should have in a day!
| Drink (16 oz. Grande) | Calories | Sugars (g) |
|---|---|---|
| Beast Mode Frappuccino (whole milk, whipped cream) | 430 | 59 [2] |
| Caffè Vanilla Frappuccino (whole milk, whipped cream) | 430 | 69 [3] |
| Caramel Frappuccino (whole milk, whipped cream) | 410 | 64 [4] |
| Caramel Macchiato (2 percent milk) | 240 | 32 [5] |
| Chai Crème Frappuccino (whole milk, whipped cream) | 360 | 50 [6] |
| Chai Tea Latte (2 percent milk) | 240 | 42 [7] |
| Cinnamon Dolce Frappuccino (whole milk, whipped cream) | 270 | 41 [8] |
| Cinnamon Dolce Latte (2 percent milk, whipped cream) | 330 | 40 [9] |
| Coffee Frappuchino (whole milk) | 240 | 50 [10] |
| Double Chocolaty Chip Crème Frappuccino (whole milk, whipped cream) | 420 | 52 [11] |
| Green Tea Crème Frappuccino (whole milk, whipped cream) | 430 | 65 [12] |
| Hot Chocolate (2 percent milk, whipped cream) | 400 | 43 [13] |
| Iced White Chocolate Mocha (2 percent milk, whipped cream) | 450 | 54 [14] |
| Java Chip Frappuccino (whole milk, whipped cream) | 470 | 66 [15] |
| Mocha Frappuccino (whole milk, whipped cream) | 410 | 61 [16] |
| Smoked Butterscotch Frappuccino (whole milk, whipped cream) | 440 | 65 [17] |
| Strawberries and Crème Frappuccino (whole milk, whipped cream) | 370 | 54 [18] |
| Vanilla Bean Crème Frappuccino (whole milk, whipped cream) | 400 | 57 [19] |
| Vanilla Latte (2 percent milk) | 250 | 35 [20] |
| White Chocolate Mocha Frappuccino (whole milk, whipped cream) | 440 | 67 [21] |
No need to give up your favorite sweet drinks altogether. As always, moderation is the key, so order smaller sizes, and just don't get the iced lemon pound cake [22] to go with it.
Related: I Was Addicted to Sugar, and This Is How I Gave It Up [23]