You May Also Like
From Our Partners
Now You Know
Latest Family
The following vaccination chart is based on the Centers For Disease Control and Prevention's recommendations for children from birth to 18 years old:
| Vaccine | Number of Doses | Age Range |
|---|---|---|
| Hepatitis B | Four | Birth, 1 to 2 months, 6 to 15 months, and 18 months |
| Rotavirus | Three | 2 months, 4 months, 6 months |
| Whooping Cough | Two | 2 months to 6 years, and 11 years |
| Measles | Two | 12 to 15 months and 4 to 6 years |
| Chicken Pox | One | 12 to 18 months |
| Tetanus | Five | 2 months, 4 months, 6 months, 15 to 18 months, and 4 to 6 years |
| HPV | Three | 11 to 12 years |
| Meningitis | Two | 11 to 12 years and 16 to 18 years |
| Flu | Annually | 6 months and older |
If your children are behind on their shots, make sure they catch up before heading back to school.
